Property Attributes
- MLS#637904
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodTerrace at Longview
- Zip29073
- StyleTraditional
- Year Built2025
- Price$ 469,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.28 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
NEW PRICE $469,900 + UP TO $2,000 IN CLOSING COSTS WITH PREFERRED LENDER! Get more home for your money at 3046 Snail Seed Trail! Built in 2025 and move-in ready now, this impressive home offers approximately 3,300 square feet with 5 bedrooms and 4 full bathroomsplus a floor plan that's hard to beat. Both the spacious primary suite AND an additional bedroom with a full bathroom are located on the main level, creating an ideal setup for guests, multigenerational living, or a private home office. The open main living area is filled with upgraded details including engineered hardwood floors, extensive molding and wainscoting, soaring ceilings, and a dramatic floor-to-ceiling stone fireplace. The kitchen features quartz countertops, a large center island, painted cabinetry, tiled backsplash, gas range, and abundant storage and workspace. Upstairs, additional bedrooms and flexible living space provide plenty of room to spread out. Outside, enjoy a patio, irrigation system, full gutters, and a community with sidewalks, recreation amenities, and a pool. 5 bedrooms. 4 full bathrooms. Approximately 3,300 square feet. Built in 2025. Now $469,900. Before committing to new construction, come see how much home your money buys here. Schedule your private showing today! Up to $2,000 in closing costs available with preferred lender; contact listing agent for details. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | Carolina Springs Middle School | White Knoll High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $485,000 |
| 7/28/2026 | 3$475,000 |
| 9/3/2026 | 2$469,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Subdivision | Terrace at Longview |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Recreation Facility,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool,Street Light Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2025 |
| Directions | Snail Seed Trail |
| High School | White Knoll |
| City | Lexington |
| ASSN Fee | 620 |
| Middle School | Carolina Springs |
| Elementary School | Deerfield |
| Price Per Sq Ft Total AG | 142.39 |
| Public Remarks | NEW PRICE — $469,900 + UP TO $2,000 IN CLOSING COSTS WITH PREFERRED LENDER! Get more home for your money at 3046 Snail Seed Trail! Built in 2025 and move-in ready now,this impressive home offers ap |
Interior Features
| Equipment | Dishwasher,Disposal,Freezer,Icemaker,Refrigerator,Microwave Built In,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Electric |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet,Tub-Free Standing |
| Living Room | Fireplace,Molding,Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Gas |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Recessed Lighting,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Recessed Lighting,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Recessed Lighting,Floors - Carpet |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 2 |
| 5th Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Closet-Private,Recessed Lighting,Floors - Carpet |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Partial |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| House Faces | Northeast |
| Lot Size Area | 0.28 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,